References Steel chimneys
Each steel chimney is unique, because each chimney was planned and manufactured for a specific project.
Our decades of experience and know-how in the field of industrial chimneys allow us to speak of over 4,000 industrial projects! Here you will find a wide selection of our previously produced and assembled steel chimneys. Here you will find a large selection of reference projects that Jeremias has successfully completed - see for yourself.
Select the desired reference according to country of installation, system type or series!
Country | Switzerland |
---|---|
Type of plant | Generators / Emergency generators |
Model / Series | FSA |
Product | 5x FSA |
Flue ducts | 5 |
Height | each 23,82 m |
Ø Support pipe | each 813 mm |
Ø Inner pipe | each 504 mm |
Extension: 10 FSA were already installed in the first project. Well, some time later another 5 FSA followed in almost identical construction.
Country | Germany |
---|---|
Type of plant | Boiler |
Model / Series | FSA-X, Silencer |
Product | FSA-2, 2 splitter silencer, 2 resonance silencer |
Flue ducts | 2 |
Height | 27,2 m |
Ø Support pipe | 2850 mm |
Ø Inner pipe | each 1254 mm |
FSA-2 were connected to two double flame tube boilers (reserve boilers). Since both burners run in parallel, an exhaust flue was installed for each.
Combustion line per boiler: 31,120 kW
Flue gas temperature after economister: 100°C
Flow rate dry: 30,344 Nm³/h
Specification: Comply with the sound transmission level of 91 dB
Solution: Custom-made: One primary silencer (resonance silencer) each for the horizontal connecting line and one secondary silencer each for the vertical inner pipes (absorption splitter set consisting of 2 splitters).
Both inner tubes are equipped with 6 measuring nozzles --> very complex. Access via a measuring platform with a running width of 1250 mm
Country | Germany |
---|---|
Type of plant | Boiler |
Model / Series | FSA-X, Silencer |
Product | FSA-5, Absorption silencer |
Flue ducts | 5 |
Height | 56,3 m |
Ø Support pipe | 1500 mm |
Ø Inner pipe | 504 mm, 2x 404 mm, 2x 104 mm |
Special silencer AVD for biomass with an attenuation class of up to 25 dB
Temperature up to 600° C
Max. pressure range 5000 Pa
Country | Switzerland |
---|---|
Type of plant | Generators / Emergency generators |
Model / Series | FSA |
Product | 10x FSA |
Flue ducts | 10 |
Height | each 23,3 m |
Ø Support pipe | each 813 mm |
Ø Inner pipe | each 504 mm |
First construction phase: The first 10 FSA for emergency power generators were installed here. Some time later, a second order followed with another 5 FSA.
Country | Germany |
---|---|
Type of plant | CHP / Cogeneration |
Model / Series | FSA-X, Silencer |
Product | FSA-5, Silencer |
Flue ducts | 5 |
Height | 16 m |
Ø Support pipe | 1550 mm |
Ø Inner pipe | 5x 404 mm, 254 mm |
3 combination silencers, 3 flue gas lines and an FSA with 5 inner pipes
3 CHP units with 1.5 MW are used to supply heat to the new greenhouse halls of the "Gemüse Scherzer" company
Country | Germany |
---|---|
Type of plant | Roasting machine |
Model / Series | FSA-X |
Product | FSA-4 |
Flue ducts | 4 |
Height | each 17,6 m |
Ø Support pipe | 1420 mm |
Ø Inner pipe | 2x 204 mm, 454 mm und 564 mm |
Two inner tubes are used for dust extraction (temperature 50 °C), inner tube 3 is used to remove the exhaust air from the roasting process (temperature approx. 750 °C) and the 4th inner tube is used to remove the exhaust air from the cooling process
Country | Slovenia |
---|---|
Type of plant | Gas turbine |
Model / Series | FSA, Silencer |
Product | 2 FSA, Silencer |
Flue ducts | 2 |
Height | 11 m (A), 22,5 m (B) |
Ø support pipe | 2500 mm (A), 1700 mm (B) |
Ø inner pipe | 2204 mm (A), 1504 mm (B) |
FSA "A" with 6 sound insulation baffles and connecting line
FSA "B" with vibration silencer and measuring platform
Country | Germany |
---|---|
Type of plant | CHP / Cogeneration, Boiler |
Model / Series | FSA-X |
Product | FSA-6 |
Flue ducts | 6 |
Height | 38,5 m |
Ø Support pipe | 1700 mm |
Ø Inner pipe | 2x 405 mm, 4 x 304 mm |
In this project, the two inner pipes with a diameter of 405 mm were each connected to a Jenbacher CHP with 999 kW. The overall efficiency of 92.3% and thermal output of 716 kW speak for themselves.
Another four inner pipes (diameter 304 mm) are intended for a later connection of four steam boilers and could be connected at any time.
Country | Germany |
---|---|
Type of plant | Generators / Emergency generators |
Model / Series | FSB |
Product | 18x FSB |
Flue ducts | 18 |
Height | each 31,35 m |
Ø Support pipe | each 813 mm |
Ø Inner pipe | each 604 mm |
All 18 FSB were provided with a high-gloss stainless steel cladding. In addition, the chimneys are all identical in construction and are delivered in two sections (15 m each) and are fitted with muzzle and deflector hoods.